Used 2021 Honda CR-V Hybrid EX-L near Chicago, IL
AutoCheck states that this vehicle is a 1 OWNER and NO ACCIDENTS reported!!! SILVER AUTO SALES FRANKFORT, IL offers GREAT pre-driven vehicles to the public, through our unbelievable LOW "BUY-IT-DIRECT" pricing concept!!! Check out all the rest of our inventory at WWW.GOSILVERAUTO.COM!!! Give us a call today at 815-806-1390!!
SE HABLA ESPANOL...LLAMADA 815-806-1391
Silver Auto strives to have the lowest prices available in the market! If you find the same vehicle for sale at another dealer with a lower price we will match the price! It's that easy! Ask about our PRICE MATCH GUARANTEE!! See gosilverauto.com FAQ's for specifics! Call 815-806-1390 or text us at 779-254-7808 with inquiries!!! Please note that the price you see is the price you pay (plus tax, title, doc, license) *. We do not, have not and will not ever charge any fees on top the State suggested fees. Many stores will have a stocking fee, reconditioning fee, a market adjustment, etc on top of the listed price to appear to be a better deal. You need to know this. You do need to ask about this with our competitors. *This price listed is for cash, In State and Out of State Buyers.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This 2017 Honda Ridgeline is A GREAT DEAL FOR A GREAT TRUCK!! Timing belt was replaced at 126k miles. A lot of service history for this vehicle. This vehicle is equipped with…This 2017 Honda Ridgeline is A GREAT DEAL FOR A GREAT TRUCK!! Timing belt was replaced at 126k miles. A lot of service history for this vehicle. This vehicle is equipped with Leather Seats, Moon Roof, Heated Seats, Navigation, Back Up Camera, Power Seats, Bluetooth, AWD, and an Automatic Transmission!! AutoCheck states that this vehicle is a 1 OWNER and NO ACCIDENTS reported!!! SILVER AUTO SALES FRANKFORT, IL offers GREAT pre-driven vehicles to the public, through our unbelievable LOW BUY-IT-DIRECT pricing concept!!! Check out all the rest of our inventory at WWW.GOSILVERAUTO.COM!!! Give us a call today at 815-806-1390!! Silver Auto strives to have the lowest prices available in the market! If you find the same vehicle for sale at another dealer with a lower price we will match the price! Its that easy! Ask about our PRICE MATCH GUARANTEE!! See gosilverauto,com FAQ's for specifics! Call 815-806-1390 or text us at 779-254-7808 with inquiries(more)| Mileage | 186,277 |
| Trim | RTL-E |
| Stock # | 57781S |
| VIN | 5FPYK3F76HB030059 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2017 Honda CRV EX-L is A GREAT DEAL!! This CRV was owned and maintained by a local Honda dealership since it was new. This vehicle is equipped with Leather Seats, Moon Roof,…This 2017 Honda CRV EX-L is A GREAT DEAL!! This CRV was owned and maintained by a local Honda dealership since it was new. This vehicle is equipped with Leather Seats, Moon Roof, Heated Seats, Back Up Camera, Remote Start, Power Seats, Cruise Control, Bluetooth, Traction Control, Power Liftgate, Power Windows, AWD, & an Automatic Transmission!! This vehicle is listed WELL BELOW KBB and NADA RETAIL!!!! Check out the rest of our 350+ vehicle inventory at www.gosilverauto.com Give us a call today at 815-806-1390!! SE HABLA ESPANOL...LLAMADA 815-806-1391 Silver Auto strives to have the lowest prices available in the market! If you find the same vehicle for sale at another dealer with a lower price we will match the price! It's that easy! Ask about our PRICE MATCH GUARANTEE!! See gosilverauto.com FAQ's for specifics! Call 815-806-1390 or text us at 779-254-7808 with inquiries!!! Please note that the price you see is the price you pay (plus tax, title, doc, license) *. We do not, have not and will not ever charge any fees on top the State suggested fees. Many stores will have a stocking fee, reconditioning fee, a market adjustment, etc on top of the listed price to appear to be a better deal. You need to know this. You do need to ask about this with our competitors. *This price listed is for cash, In State and Out of State Buyers.(more)| Mileage | 61,330 |
| Trim | EX-L |
| Stock # | 60001D |
| VIN | 5J6RW2H8XHL057581 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This 2018 Honda CRV is A GREAT DEAL!! Very rare and beautiful color! All the options! All wheel drive and ready for winter! This vehicle is equipped with Leather Seats, Moon Roof,…This 2018 Honda CRV is A GREAT DEAL!! Very rare and beautiful color! All the options! All wheel drive and ready for winter! This vehicle is equipped with Leather Seats, Moon Roof, Heated Seats, Navigation, Back Up Camera, Power Seats, Cruise Control, Bluetooth, Traction Control, Power Liftgate, Power Windows, AWD, & an Automatic Transmission!! AutoCheck Title History is included with every vehicle so you have one less thing to worry about! Call today to schedule your test drive at 815-806-1390!! اللغة العربية المنطوقة...اتصل SE HABLA ESPANOL...LLAMADA 815-806-1391 Silver Auto strives to have the lowest prices available in the market! If you find the same vehicle for sale at another dealer with a lower price we will match the price! It's that easy! Ask about our PRICE MATCH GUARANTEE!! See gosilverauto.com FAQ's for specifics! Call 815-806-1390 or text us at 779-254-7808 with inquiries!!! Please note that the price you see is the price you pay (plus tax, title, doc, license) *. We do not, have not and will not ever charge any fees on top the State suggested fees. Many stores will have a stocking fee, reconditioning fee, a market adjustment, etc on top of the listed price to appear to be a better deal. You need to know this. You do need to ask about this with our competitors. *This price listed is for cash, In State and Out of State Buyers.(more)| Mileage | 103,249 |
| Trim | Touring |
| Stock # | 60141D |
| VIN | 7FARW2H95JE075241 |
| Exterior Color | Dark Olive Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




